Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | Electrix International Ltd | 108 | - | 100.00% | - |
2. | SkySlope | 808 | - | - | 99.38% |
3. | Audiolibrix | 137 | - | 99.27% | - |
4. | Sam Kwong | 146 | - | 98.63% | - |
5. | Tofugu | 186 | 98.39% | - | - |
6. | Fuse.Cloud | 114 | - | 97.37% | - |
7. | Sleeping Duck Pty Ltd | 530 | 97.30% | - | 97.54% |
8. | WHCC | 126 | - | 96.83% | - |
9. | MMK Systems doo | 168 | - | - | - |
10. | WebSupport | 1,470 | - | 96.05% | - |
1. | GMA Consult Group | 907 | - | 99.56% | - |
2. | SkySlope | 9,999 | - | - | 99.43% |
3. | Daniel Adeyemo | 1,567 | - | 99.04% | - |
4. | Showpad nv | 573 | - | 98.95% | - |
5. | Tennille Mereniuk | 553 | - | 98.92% | - |
6. | BrightStar Care | 1,322 | - | - | 98.34% |
7. | Tofugu | 1,551 | 98.07% | - | - |
8. | Fuse.Cloud | 1,113 | 97.50% | 98.04% | - |
9. | ESET | 3,901 | - | 97.78% | - |
10. | Micromine Australia Pty Ltd | 1,070 | 98.33% | 93.85% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Toon Boom Animation Inc. | 120 | 6.39 |
2. | Codecademy | 744 | 6.22 |
3. | Attune Insurance Services, LLC | 417 | 6.19 |
4. | Leviton Manufacturing Co., Inc. | 127 | 5.85 |
5. | CareAcademy | 972 | 5.28 |
6. | LifeStraw | 114 | 4.74 |
7. | VGW Holdings Ltd | 5,706 | 4.53 |
8. | limehome GmbH | 301 | 4.31 |
9. | roadsurfer GmbH | 963 | 4.21 |
10. | Life360 Inc. | 23,404 | 3.85 |
1. | Charles Bomberry | 877 | 6.69 |
2. | BloomBoard | 717 | 6.36 |
3. | Toon Boom Animation Inc. | 1,773 | 6.33 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 637 | 6.27 |
5. | Attune Insurance Services, LLC | 5,363 | 6.24 |
6. | Codecademy | 6,448 | 6.15 |
7. | Audicus | 1,091 | 6.04 |
8. | Prezi | 1,092 | 5.99 |
9. | OnlineMedEd | 657 | 5.95 |
10. | Leviton Manufacturing Co., Inc. | 638 | 5.93 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | Learning Genie Inc. | 137 | +82 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,331 | +81 |
3. | Telesystem | 169 | +77 |
4. | Sanvivo | 2,387 | +76 |
5. | PJLI | 133 | +73 |
6. | Fond of GmbH | 431 | +73 |
7. | VitaMoment GmbH | 1,241 | +69 |
8. | Primex Family of Companies | 980 | +51 |
9. | Daniel Vogel | 1,489 | +48 |
10. | Xapo Bank Limited | 126 | +40 |
1. | CER Groupe | 828 | +93 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 11,690 | +82 |
3. | Learning Genie Inc. | 20,615 | +80 |
4. | Sanvivo | 5,782 | +76 |
5. | Telesystem | 2,197 | +76 |
6. | Leviton Manufacturing Co., Inc. | 1,139 | +74 |
7. | Dermot Doyle | 4,792 | +73 |
8. | HiB Ltd | 1,044 | +73 |
9. | Freshly Cosmetics | 28,904 | +71 |
10. | PJLI | 1,642 | +71 |
Based on 454,684 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 567,114 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,498,549 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.