Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | BrightStar Care | 102 | - | - | 100.00% |
2. | Daniel Adeyemo | 126 | - | 99.21% | - |
3. | SkySlope | 849 | - | - | 98.70% |
4. | Sam Kwong | 117 | - | 98.29% | - |
5. | Audiolibrix | 123 | - | 97.56% | - |
6. | Tastemakers LLC. | 236 | - | 97.46% | - |
7. | Hampton Products International Corp | 104 | - | - | - |
8. | WebSupport | 1,310 | - | 97.10% | - |
9. | FreshBooks | 706 | - | - | 96.03% |
10. | Sleeping Duck Pty Ltd | 271 | 100.00% | - | 96.43% |
1. | GMA Consult Group | 773 | - | 99.74% | - |
2. | SkySlope | 10,122 | - | - | 99.48% |
3. | Showpad nv | 540 | - | 99.07% | - |
4. | Daniel Adeyemo | 1,435 | - | 98.95% | - |
5. | BrightStar Care | 1,240 | - | - | 98.47% |
6. | Andrew Hanhauser | 552 | - | 98.37% | - |
7. | Micromine Australia Pty Ltd | 1,029 | 99.20% | 93.22% | - |
8. | Tofugu | 1,493 | 98.12% | - | - |
9. | Tennille Mereniuk | 530 | - | 98.11% | - |
10. | Britney Godsey | 566 | - | 98.06% | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Attune Insurance Services, LLC | 516 | 6.25 |
2. | Codecademy | 401 | 6.18 |
3. | Toon Boom Animation Inc. | 186 | 6.15 |
4. | Leviton Manufacturing Co., Inc. | 117 | 5.99 |
5. | CareAcademy | 965 | 5.37 |
6. | VGW Holdings Ltd | 1,070 | 4.22 |
7. | roadsurfer GmbH | 1,294 | 4.15 |
8. | limehome GmbH | 283 | 3.74 |
1. | Charles Bomberry | 783 | 6.64 |
2. | BloomBoard | 632 | 6.33 |
3. | Toon Boom Animation Inc. | 1,848 | 6.32 |
4. | Attune Insurance Services, LLC | 5,301 | 6.29 |
5. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 614 | 6.23 |
6. | Codecademy | 6,063 | 6.17 |
7. | OnlineMedEd | 516 | 6.03 |
8. | Prezi | 1,013 | 5.99 |
9. | Audicus | 963 | 5.98 |
10. | Leviton Manufacturing Co., Inc. | 959 | 5.93 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 1,198 | +76 |
2. | Sanvivo | 2,160 | +75 |
3. | Freshly Cosmetics | 1,242 | +74 |
4. | Telesystem | 156 | +70 |
5. | Fond of GmbH | 497 | +67 |
6. | tink GmbH | 376 | +60 |
7. | PJLI | 106 | +60 |
8. | VitaMoment GmbH | 1,176 | +60 |
9. | Primex Family of Companies | 191 | +56 |
10. | Chilly's Bottles Ltd | 109 | +50 |
1. | CER Groupe | 842 | +93 |
2. | ACESSO DIGITAL TECNOLOGIA DA INFORMAÇÃO S.A. | 13,707 | +80 |
3. | Learning Genie Inc. | 20,840 | +79 |
4. | Dermot Doyle | 3,135 | +77 |
5. | Sanvivo | 12,742 | +76 |
6. | Telesystem | 2,123 | +76 |
7. | Leviton Manufacturing Co., Inc. | 1,034 | +74 |
8. | HiB Ltd | 953 | +72 |
9. | Fond of GmbH | 6,284 | +71 |
10. | Freshly Cosmetics | 24,637 | +71 |
Based on 465,064 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 588,637 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 7,633,051 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.